<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Vancouver Reflections - Shining the Light on Vancouver Real Estate - by Maggie Chandler</title>
	<link>http://www.vancouverreflections.com</link>
	<description>Learn about Vancouver's condominium waterfront neighbourhoods</description>
	<pubDate>Thu, 26 Nov 2009 16:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Why Hire a Realtor Who Blogs to Sell Your Vancouver Property</title>
		<link>http://www.vancouverreflections.com/2009/11/26/why-hire-a-realtor-who-blogs-to-sell-your-vancouver-property/</link>
		<comments>http://www.vancouverreflections.com/2009/11/26/why-hire-a-realtor-who-blogs-to-sell-your-vancouver-property/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:33:10 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[hire a realtor who blogs]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/26/why-hire-a-realtor-who-blogs-to-sell-your-vancouver-property/</guid>
		<description><![CDATA[It is interesting to me that only a small percentage of Realtors blog.  I ask why this is so, as the Internet continues to be the main tool for marketing real estate. I believe real estate blogs  are an invaluable tool for potential sellers and buyers, as they can learn a lot about a realtor prior to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img align="left" src="http://www.vancouverreflections.com/wp-content/uploads/2009/11/phpluwzdtpm.jpg" />It is interesting to me that only a small percentage of Realtors blog</strong>.  I ask why this is so, as the Internet continues to be the main tool for marketing real estate. I believe <a target="_blank" href="http://www.vancouverreflections.com/">real estate blogs  </a>are an invaluable tool for potential sellers and buyers, as they can learn a lot about a realtor prior to hiring them.</p>
<p><strong>Here are some of the advantages</strong> -</p>
<p>1. Get to know your realtor before you hire them.   Get to know your realtor before you commit to working with them. Leave comments and receive answers. Blogging offers transparancy. <a href="http://www.vancouverreflections.com/2009/11/26/why-hire-a-realtor-who-blogs-to-sell-your-vancouver-property/#more-1745" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1745&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1745" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/26/why-hire-a-realtor-who-blogs-to-sell-your-vancouver-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Featuring 1281 West Cordova, Coal Harbour, Vancouver</title>
		<link>http://www.vancouverreflections.com/2009/11/26/featuring-1281-west-cordova-coal-harbour-vancouver/</link>
		<comments>http://www.vancouverreflections.com/2009/11/26/featuring-1281-west-cordova-coal-harbour-vancouver/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:08:05 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Coal Harbour]]></category>

		<category><![CDATA[Coal Harbour Buildings]]></category>

		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[1281 west cordova]]></category>

		<category><![CDATA[callisto]]></category>

		<category><![CDATA[coal harbour condos]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/26/featuring-1281-west-cordova-coal-harbour-vancouver/</guid>
		<description><![CDATA[Address - 1281 W. Cordova, Coal Harbour, Vancouver, BC, V6C 3P9
Callisto is the sister building to Carina at 1233 W. Cordova. The Building&#8217;s innovative curve design forms shape of a sail and is one of only seven exclusive waterfront buildings on West Cordova. All suites maximize the wonderful mountain and oceanviews with floor to ceiling [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img align="left" src="http://www.vancouverreflections.com/wp-content/uploads/2009/11/php5p8kw0pm.jpg" />Address </strong>- 1281 W. Cordova, Coal Harbour, Vancouver, BC, V6C 3P9</p>
<p><strong>Callisto is the sister building to Carina at 1233 W. Cordova.</strong> The Building&#8217;s innovative curve design forms shape of a sail and is one of only seven exclusive waterfront buildings on West Cordova. All suites maximize the wonderful mountain and oceanviews with floor to ceiling windows, natural gas fireplaces, generous balconies on the condos and roof terraces on the townhomes.</p>
<p><strong>Built </strong>- 2002</p>
<p><strong>Developer </strong>- Delta Land Developments</p>
<p><strong>Architect - </strong>Hancock Bruckner <a href="http://www.vancouverreflections.com/2009/11/26/featuring-1281-west-cordova-coal-harbour-vancouver/#more-1746" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1746&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1746" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/26/featuring-1281-west-cordova-coal-harbour-vancouver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordless Wednesdays</title>
		<link>http://www.vancouverreflections.com/2009/11/25/wordless-wednesdays-81/</link>
		<comments>http://www.vancouverreflections.com/2009/11/25/wordless-wednesdays-81/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:07:47 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[Wordless Wednesdays]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/25/wordless-wednesdays-81/</guid>
		<description><![CDATA[
Share This
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vancouverreflections.com/wp-content/uploads/2009/11/php0nsg58pm.jpg" /></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1737&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1737" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/25/wordless-wednesdays-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada Real Estate Roundup</title>
		<link>http://www.vancouverreflections.com/2009/11/24/canada-real-estate-roundup-12/</link>
		<comments>http://www.vancouverreflections.com/2009/11/24/canada-real-estate-roundup-12/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:46:45 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[canada real estate roundup]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/24/canada-real-estate-roundup-12/</guid>
		<description><![CDATA[The average Canadian real estate price in October saw the big cities of  Vancouver, Victoria, Calgary, Edmonton, Winnipeg, Toronto, Ottawa, Montreal all  higher than a year ago, as are all the Maritime Provinces &#38; Newfoundland. Saskatoon was the only exception to the rule. The following is a release by CREA, you can hold your mouse over a specific city [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.vancouverreflections.com/wp-content/uploads/2008/06/phpes2kgwpm.jpg" />The average Canadian real estate price in October saw the big cities of  <a target="_blank" href="http://www.maggiechandler.com/"><font color="#ca031d">Vancouver</font></a>, Victoria, Calgary, Edmonton, Winnipeg, Toronto, Ottawa, Montreal all  higher than a year ago, as are all the Maritime Provinces &amp; Newfoundland. Saskatoon was the only exception to the rule. The following is a release by <a target="_blank" href="http://www.crea.ca/public/news_stats/statistics.htm"><font color="#ca031d">CREA,</font></a> you can hold your mouse over a specific city or province and view the current average price and the average price one year ago.  <a target="_blank" href="http://creanews.ca/"><font color="#ca031d">Read the latest</font> </a>summary.<span id="more-1654"></span> </p>
<p>View my Canadian real estate blogs  <a href="http://www.vancouverreflections.com/2009/11/24/canada-real-estate-roundup-12/#more-1751" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1751&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1751" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/24/canada-real-estate-roundup-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Featuring Avila in Vancouver&#8217;s Coal Harbour</title>
		<link>http://www.vancouverreflections.com/2009/11/23/featuring-avila-in-vancouvers-coal-harbour/</link>
		<comments>http://www.vancouverreflections.com/2009/11/23/featuring-avila-in-vancouvers-coal-harbour/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:59:47 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Coal Harbour]]></category>

		<category><![CDATA[Coal Harbour Buildings]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[avila]]></category>

		<category><![CDATA[coal harbour condos]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/23/featuring-avila-in-vancouvers-coal-harbour/</guid>
		<description><![CDATA[Address - 560 Cardero Street, Coal Harbour, Vancouver, BC. &#8220;Waterfront Place Complex&#8221;. Avila was the first of four condo buildings to be built at Waterfront Place, on Coal Harbour&#8217;s waterfront, of which there are 2 Bayshore buildings, 4 Waterfront Place buildings and 7 on West Cordova, for a total of only 13. The first 2 condos to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img align="left" src="http://www.vancouverreflections.com/wp-content/uploads/2009/11/phpldodifpm.jpg" />Address - </strong>560 Cardero Street, Coal Harbour, Vancouver, BC. &#8220;Waterfront Place Complex&#8221;. Avila was the first of four condo buildings to be built at Waterfront Place, on Coal Harbour&#8217;s waterfront, of which there are 2 Bayshore buildings, 4 Waterfront Place buildings and 7 on West Cordova, for a total of only 13. The first 2 condos to be built in Coal Harbour were Harbourside Park (555 Jervis and 588 Broughton), followed by Avila and Bauhina</p>
<p><strong>Built</strong> -  1998  . 21 floors featuring amazing water and mountain views from front condos</p>
<p><strong>Architect</strong>- Perkins &amp; Co. Architects and Urban Design</p>
<p><strong>Construction Co</strong> - Scott Construction Co. <a href="http://www.vancouverreflections.com/2009/11/23/featuring-avila-in-vancouvers-coal-harbour/#more-1747" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1747&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1747" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/23/featuring-avila-in-vancouvers-coal-harbour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vancouver Real Estate Analysis for Downtown</title>
		<link>http://www.vancouverreflections.com/2009/11/20/vancouver-real-estate-analysis-for-downtown-2/</link>
		<comments>http://www.vancouverreflections.com/2009/11/20/vancouver-real-estate-analysis-for-downtown-2/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:23:54 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Downtown]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[downtown analysis]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/20/vancouver-real-estate-analysis-for-downtown-2/</guid>
		<description><![CDATA[
Vancouver’s Downtown condo market saw listings and sales up in  October, with  the market under $700,000 selling the best.  The average selling price jumped to $519,000 and the average $psf down a tad to $610.  Monthly sales were the second highest for the year and higher than any month in 2008.  Listings back to the Jan/Feb level. Condos that  “expired” and didn’t sell dropped [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vancouverreflections.com/wp-content/uploads/2009/11/dt-graph-pic.gif" /></p>
<p><strong>Vancouver’s Downtown condo market saw listings and sales up in  October, with  the market under $700,000 selling the best.  The average selling price jumped to $519,000 and the average $psf down a tad to $610.  Monthly sales were the second highest for the year and higher than any month in 2008.  Listings back to the Jan/Feb level. Condos that  “expired” and didn’t sell dropped from 53 to 33 (vs. 78 in Jan) and only 5 got relisted.  Average days on the market for condos that sold steady at 32.  68% of the sales were under $500,000 (down from 80% in August) and sales increased over $1M.  The supply is down to 3 months vs.16 months last October.  List price to sales price ratio flat at 98%.  Vancouver&#8217;s downtown market remains strong.</strong></p>
<p><strong>Listings -543.  Least expensive </strong>$220000 for a small studio.  <strong>Most expensive -</strong>$6.6M for 3500 sqft in Residences on Georgia Sub-Penthouse.<span id="more-1652"></span></p>
<p><strong>Listings Inventory - </strong> 20 listings Downtown under $300,000.  112 between $300K and $400K.  134 listings between $400K and $500K.  160 condos listed between $500K and $700K.  64 listed between $700,000 and $1M.  53 listed over $1M, including 4 over $3M. <a href="http://www.vancouverreflections.com/2009/11/20/vancouver-real-estate-analysis-for-downtown-2/#more-1744" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1744&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1744" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/20/vancouver-real-estate-analysis-for-downtown-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vancouver Real Estate Analysis for False Creek North</title>
		<link>http://www.vancouverreflections.com/2009/11/19/vancouver-real-estate-analysis-for-false-creek-north-3/</link>
		<comments>http://www.vancouverreflections.com/2009/11/19/vancouver-real-estate-analysis-for-false-creek-north-3/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:00:07 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[False Creek North]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[false creek north analysis]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/19/vancouver-real-estate-analysis-for-false-creek-north-3/</guid>
		<description><![CDATA[
Vancouver real estate analysis for False Creek North saw listings down from 127 to 125. Sales down from 41 in September to 33.  Days on the market up to 53 but less than a year ago.  The average selling price jumped from $714,000 to $980,000 as more condos sold over $1M, which also pushed up the $psf. The average supply of condos in this waterfront hood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vancouverreflections.com/wp-content/uploads/2009/10/fcn-graph-pic.gif" /></p>
<p><strong>Vancouver real estate analysis for False Creek North saw listings down from 127 to 125. Sales down from 41 in September to 33.  Days on the market up to 53 but less than a year ago.  The average selling price jumped from $714,000 to $980,000 as more condos sold over $1M, which also pushed up the $psf. The average supply of condos in this waterfront hood is down to 3 months. The sales over $1 million dropped in September but tripled in October.  This neighbourhood now selling best between $700k and $1M.  Both listings and sales crunching down together and now at the lowest since March/April. Will more buyers or sellers visit the market after 2010 Olympics in the Spring?</strong></p>
<p><strong>Listings -  125</strong>  six listed under $400,000 and only 17<strong> </strong>listings between $400,000 &amp; $500,000<strong>.</strong> 23  listed between $500,000 and $700,000. 37 listed between $700,000 and $1 million. 31 listed between  $1 &amp; $2 million and 11 listed over $2 million. 12 condos  did not sell and only two were re-listed, indicating these sellers will revisit the market again in the future, 50% of the 12 were over $1M. <a href="http://www.vancouverreflections.com/2009/11/19/vancouver-real-estate-analysis-for-false-creek-north-3/#more-1743" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1743&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1743" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/19/vancouver-real-estate-analysis-for-false-creek-north-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordless Wednesdays</title>
		<link>http://www.vancouverreflections.com/2009/11/18/wordless-wednesdays-80/</link>
		<comments>http://www.vancouverreflections.com/2009/11/18/wordless-wednesdays-80/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:03:30 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[Wordless Wednesdays]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/18/wordless-wednesdays-80/</guid>
		<description><![CDATA[
Share This
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vancouverreflections.com/wp-content/uploads/2009/11/phpn6ake3pm.jpg" /></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1735&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1735" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/18/wordless-wednesdays-80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Restructurer - Prime minus .25% for 3 years</title>
		<link>http://www.vancouverreflections.com/2009/11/17/mortgage-restructurer-prime-minus-25-for-3-years/</link>
		<comments>http://www.vancouverreflections.com/2009/11/17/mortgage-restructurer-prime-minus-25-for-3-years/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:48:19 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/17/mortgage-restructurer-prime-minus-25-for-3-years/</guid>
		<description><![CDATA[This just in from my mortgage broker, Alma Pasic.  Borrow as much as $400,000 and pay $1,323.35 per month. Mortgage Sale Ends December 16, 2009.  One of Canada’s most Aggressive Mortgage Product’s on sale now! All purchases, refinances or debt consolidations are elgilble for. Prime - .25% for 3 year variable = 2.00% TODAY.  Email [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: #1f497d; font-family: Georgia">This just in from my mortgage broker, Alma Pasic.  </span><span style="font-size: 10pt; color: #1f497d; font-family: Georgia">Borrow as much as $400,000 and pay $1,323.35 per month. </span><span style="font-size: 10pt; color: #c00000; font-family: Georgia">Mortgage <st1:city w:st="on"><st1:place w:st="on">Sale</st1:place></st1:city> Ends December 16, 2009.  </span><span style="font-size: 10pt; color: black; font-family: Georgia">One of <st1:country-region w:st="on"><st1:place w:st="on">Canada</st1:place></st1:country-region>’s most Aggressive Mortgage Product’s on sale now! </span><span style="font-size: 10pt; color: black; font-family: Georgia">All purchases,</span><span style="font-size: 10pt; color: #1f497d; font-family: Georgia"> </span><span style="font-size: 10pt; color: black; font-family: Georgia">refinances or debt consolidations are elgilble for. </span><span style="font-size: 10pt; color: #1f497d; font-family: Georgia">Prime - .25% for 3 year variable = 2.00% TODAY.  </span><span style="font-size: 10pt; color: black; font-family: Georgia">Email us at <a href="mailto:alma_pasic@telus.net">alma_pasic@telus.net</a> for a free information package.<o:p></o:p></span><span style="font-size: 10pt; color: #1f497d; font-family: Georgia"><o:p> </o:p></span><span style="font-size: 10pt; color: #1f497d; font-family: Georgia"><o:p> </o:p></span></p>
<ul type="disc" style="margin-top: 0in">
<li style="margin: 0in 0in 0pt; tab-stops: list .5in" class="MsoNormal"><strong><span style="font-size: 10pt; font-family: Georgia">The Trend is your friend: </span></strong><span style="font-size: 10pt; font-family: Georgia">It wasn’t all that long ago that we were Prime +.80 etc..and look where we are now. What will Prime +/- look like in 3 yrs. That I can’t answer but the trend is your friend. We could easily be back to P-.60 or greater in a few years which is perfect timing for when the 3yr ARM will be up for renewal.</span><span style="font-size: 10pt; font-family: Georgia"> </span><strong><span style="font-size: 10pt; font-family: Georgia"><o:p></o:p></span></strong></li>
</ul>
<p><strong><span style="font-size: 10pt; font-family: Georgia"><o:p> </o:p></span></strong></p>
<ul type="disc" style="margin-top: 0in">
<li style="margin: 0in 0in 0pt; color: #1f497d; tab-stops: list .5in" class="MsoNormal"><strong><span style="font-size: 10pt; font-family: Georgia">Most likely you </span></strong><span style="font-size: 10pt; color: windowtext; font-family: Georgia">will lock-in </span><span style="font-size: 10pt; font-family: Georgia">you</span><span style="font-size: 10pt; color: windowtext; font-family: Georgia">r ARM when Prime increases, the 3 yr ARM makes the most sense as it gives </span><span style="font-size: 10pt; font-family: Georgia">you </span><span style="font-size: 10pt; color: windowtext; font-family: Georgia">more conversion options then on the 5 yr. On the 3 yr ARM, 1 yr from now, clients could chose a 2, 3,4,5 + term. If </span><span style="font-size: 10pt; font-family: Georgia">you</span><span style="font-size: 10pt; color: windowtext; font-family: Georgia"> chose a 5 yr term, 1 yr from now, they would only be offered a 4,5 + term. <strong>REMEMBER </strong></span><strong><span style="font-size: 10pt; font-family: Georgia">THE LENDER</span></strong><strong><span style="font-size: 10pt; color: windowtext; font-family: Georgia"> CONVERTS ALWAYS AT BROKER </span></strong><strong><span style="font-size: 10pt; font-family: Georgia">BEST </span></strong><strong><span style="font-size: 10pt; color: windowtext; font-family: Georgia">RATES</span></strong><strong><span style="font-size: 10pt; font-family: Georgia">, NOT CHARTERED BANKS POSTED RATES.  Saving you thousands of dollars over the term</span></strong><span style="font-size: 10pt; font-family: Georgia">  <a href="http://www.vancouverreflections.com/2009/11/17/mortgage-restructurer-prime-minus-25-for-3-years/#more-1741" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1741&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1741" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/17/mortgage-restructurer-prime-minus-25-for-3-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vancouver&#8217;s Most Expensive House</title>
		<link>http://www.vancouverreflections.com/2009/11/16/vancouvers-most-expensive-house/</link>
		<comments>http://www.vancouverreflections.com/2009/11/16/vancouvers-most-expensive-house/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:44:31 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Vancouver Real Estate]]></category>

		<category><![CDATA[vancouver's most expensive house]]></category>

		<guid isPermaLink="false">http://www.vancouverreflections.com/2009/11/16/vancouvers-most-expensive-house/</guid>
		<description><![CDATA[A quick search of MLS solds shows only four Vancouver houses have sold over $10M. The most expensive being on Point Grey Road for nearly $15 Million this year. Currently the most expensive home listed on MLS is on Osler Street for $22M and there are 12 listings over $10M.
Take a drive up to Point [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A quick search of MLS solds shows only four Vancouver houses have sold over $10M. The most expensive being on Point Grey Road for nearly $15 Million this year. Currently the most expensive home listed on MLS is on Osler Street for $22M and there are 12 listings over $10M.</strong></p>
<p><strong>Take a drive up to Point Grey&#8217;s most prestigious ridge - Belmont Avenue </strong>and you&#8217;ll find a 25,000 sf mansion being built. It will probably be Vancouver&#8217;s most expensive mansion on 1.7 acres. The lot was purchased in the fall of 2005 for $8.7M and was on the market for 20 months. Other incidentals, such as the 13,000 sq.ft. pool add up to a total square footage of over 45,000 sq.ft. <a target="_blank" href="http://www.globaltvbc.com/money/story.html?id=2221386">Global TV report </a>its value to be over $31 million when its built. </p>
<p><em>keep up to date with Vancouver&#8217;s expensive real estate market, subscribe via RSS or email and contact Maggie when you&#8217;re ready to purchase your mansion!</em></p>
<p class="akst_link"><a href="http://www.vancouverreflections.com/?p=1740&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1740" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.vancouverreflections.com/2009/11/16/vancouvers-most-expensive-house/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
