<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Vancouver Housing Market Analysis for October 2008</title>
	<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/</link>
	<description>Learn about Vancouver's condominium waterfront neighbourhoods</description>
	<pubDate>Sun, 21 Mar 2010 13:16:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Yura</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1661</link>
		<dc:creator>Yura</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:23:59 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1661</guid>
		<description>Three years ago I sold my first home without any Net resources. But it was very difficult for me. I heard that some services can publish ads about my home in the Internet. Can you help me to choose between &lt;a href="http://fizber.com/" rel="nofollow"&gt;Fizber&lt;/a&gt; and &lt;a href="http://trulia.com/" rel="nofollow"&gt;Trulia&lt;/a&gt;? Do you know anything about these services? My friend said that "Fizber" better than "Trulia". But maybe he wasn't right. So I need help.</description>
		<content:encoded><![CDATA[<p>Three years ago I sold my first home without any Net resources. But it was very difficult for me. I heard that some services can publish ads about my home in the Internet. Can you help me to choose between <a href="http://fizber.com/" rel="nofollow">Fizber</a> and <a href="http://trulia.com/" rel="nofollow">Trulia</a>? Do you know anything about these services? My friend said that &#8220;Fizber&#8221; better than &#8220;Trulia&#8221;. But maybe he wasn&#8217;t right. So I need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart False Creek Realtor</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1529</link>
		<dc:creator>Mike Stewart False Creek Realtor</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:35:06 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1529</guid>
		<description>Hi Louise,

Don't flatter yourself.

I wasn't responding to your comment.

Have a look at my website and you'll see I've been doing lots of deals.

Positive things happen to positive people.

Anyway back to comments on Maggies post.

The hot sheets for today show buyer activity is has picked up. The deals are being snapped up!</description>
		<content:encoded><![CDATA[<p>Hi Louise,</p>
<p>Don&#8217;t flatter yourself.</p>
<p>I wasn&#8217;t responding to your comment.</p>
<p>Have a look at my website and you&#8217;ll see I&#8217;ve been doing lots of deals.</p>
<p>Positive things happen to positive people.</p>
<p>Anyway back to comments on Maggies post.</p>
<p>The hot sheets for today show buyer activity is has picked up. The deals are being snapped up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nazia</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1518</link>
		<dc:creator>Nazia</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:53:32 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1518</guid>
		<description>Housing Market is favourite in this time.  Many people are invest many in property.</description>
		<content:encoded><![CDATA[<p>Housing Market is favourite in this time.  Many people are invest many in property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will this year be known as OWE 8 for Toronto Real Estate &#171; West Toronto Real Estate</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1375</link>
		<dc:creator>Will this year be known as OWE 8 for Toronto Real Estate &#171; West Toronto Real Estate</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:19:47 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1375</guid>
		<description>[...] number here is an average decline of 3.15% year over year. Are we alone? I looked for source for Vancouver Real Estate information and found that their market is even more volitile than the local Toronto market. Their BOOM Market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] number here is an average decline of 3.15% year over year. Are we alone? I looked for source for Vancouver Real Estate information and found that their market is even more volitile than the local Toronto market. Their BOOM Market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redhead Real Estate &#187; Vancouver Housing Market Analysis for October 2008</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1361</link>
		<dc:creator>Redhead Real Estate &#187; Vancouver Housing Market Analysis for October 2008</dc:creator>
		<pubDate>Mon, 10 Nov 2008 09:51:26 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1361</guid>
		<description>[...]  Residential property sales in Greater Vancouver declined 55% in October&#8217;08 to 1,364 from 3,028 sales recorded in October&#8217;07. (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Residential property sales in Greater Vancouver declined 55% in October&#8217;08 to 1,364 from 3,028 sales recorded in October&#8217;07. (more&#8230;) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1360</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:36:05 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1360</guid>
		<description>Actually Mike, I was not  asking you for your opinion. But seeing that you gave it anyway ( when is the last time you made a sale by the way, you must be rather desperate ) why not wait a year or more and save 30 to 40 percnt. Pretty well everyone now knows the market is crashing and this is just the beginning. Of course it is a buyers market for you, it always is.. That is how you make your living. What else would you say???  LOL</description>
		<content:encoded><![CDATA[<p>Actually Mike, I was not  asking you for your opinion. But seeing that you gave it anyway ( when is the last time you made a sale by the way, you must be rather desperate ) why not wait a year or more and save 30 to 40 percnt. Pretty well everyone now knows the market is crashing and this is just the beginning. Of course it is a buyers market for you, it always is.. That is how you make your living. What else would you say???  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart Yaletown Realtor</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1359</link>
		<dc:creator>Mike Stewart Yaletown Realtor</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:54:55 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1359</guid>
		<description>Now is the time to buy.

Its a buyers market and buyers can negotiate. When the market was rising sellers had all the market power. Now its buyers that have the leverage and those who can utilise this and have the negotiating skills (or a realtor with those, even better!) and foresight to hold will do well.

Those looking for a quick buck will almost always be frustrated.</description>
		<content:encoded><![CDATA[<p>Now is the time to buy.</p>
<p>Its a buyers market and buyers can negotiate. When the market was rising sellers had all the market power. Now its buyers that have the leverage and those who can utilise this and have the negotiating skills (or a realtor with those, even better!) and foresight to hold will do well.</p>
<p>Those looking for a quick buck will almost always be frustrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1358</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sun, 09 Nov 2008 18:08:45 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1358</guid>
		<description>Do you still think it is a "smart idea" to take out a home equity loan on my house,,which is payed for,, to buy a couple of condo presales as an investment?? and will I be happy in ten years?? Thankyou for your professional advice !!   Louise</description>
		<content:encoded><![CDATA[<p>Do you still think it is a &#8220;smart idea&#8221; to take out a home equity loan on my house,,which is payed for,, to buy a couple of condo presales as an investment?? and will I be happy in ten years?? Thankyou for your professional advice !!   Louise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kozlowski</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1356</link>
		<dc:creator>Mark Kozlowski</dc:creator>
		<pubDate>Sun, 09 Nov 2008 15:29:10 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1356</guid>
		<description>Remember this post from March?
Gambling On Vancouver Real Estate, To The Power Of Ten
27 March 2008 · 1 Comment
This from gse36 on Real Estate Talks Thu Mar 27, 2008 1:31 pm
“Case in point. friend’s house (fully paid) went from 400-&#62;800k. he took out LOC 600k (75% of value), and purchased some $3M of presales (8 of them) (only put 10-20% down) and it only cost him 500k or so of that LOC. He pays interest on the 500k @ prime so around $2k/mo for hanging onto them. Thats cheaper than buying 8 right now and renting them out (will bleed more than $2k/mo). And much cleaner (no tenants to have to deal with etc), and he can write off the interest. He made some money already on the earlier purchases, but the later ones. i don’t know. In either case, its quite risky. if prices slide, he risks losing the farm.”
[Will be archived under 'Where Do They Get The Money?'.]
Categories: Uncategorized
1 RESPONSE SO FAR ↓
		￼
		maggie chandler // 29 March 2008 at 7:16 am  smart idea and a great way to make $. i believe if investors did the same today, 10 years from now they’ll be smiling. having said that i notice many new buildings with 15-20 suites being flipped and they are sitting on the market now 5-6 months, with no price reductions. so maybe they’re not flippers but holding long for their price.</description>
		<content:encoded><![CDATA[<p>Remember this post from March?<br />
Gambling On Vancouver Real Estate, To The Power Of Ten<br />
27 March 2008 · 1 Comment<br />
This from gse36 on Real Estate Talks Thu Mar 27, 2008 1:31 pm<br />
“Case in point. friend’s house (fully paid) went from 400-&gt;800k. he took out LOC 600k (75% of value), and purchased some $3M of presales (8 of them) (only put 10-20% down) and it only cost him 500k or so of that LOC. He pays interest on the 500k @ prime so around $2k/mo for hanging onto them. Thats cheaper than buying 8 right now and renting them out (will bleed more than $2k/mo). And much cleaner (no tenants to have to deal with etc), and he can write off the interest. He made some money already on the earlier purchases, but the later ones. i don’t know. In either case, its quite risky. if prices slide, he risks losing the farm.”<br />
[Will be archived under &#8216;Where Do They Get The Money?&#8217;.]<br />
Categories: Uncategorized<br />
1 RESPONSE SO FAR ↓<br />
		￼<br />
		maggie chandler // 29 March 2008 at 7:16 am  smart idea and a great way to make $. i believe if investors did the same today, 10 years from now they’ll be smiling. having said that i notice many new buildings with 15-20 suites being flipped and they are sitting on the market now 5-6 months, with no price reductions. so maybe they’re not flippers but holding long for their price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueskies</title>
		<link>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1337</link>
		<dc:creator>blueskies</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:44:10 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/11/06/vancouver-housing-market-analysis-for-october-2008/#comment-1337</guid>
		<description>&lt;i&gt;There are great deals out there, make offers and get a great deal!&lt;/i&gt;

wake up maggie!

a "great" deal would be 50% off peak
are you prepared to offer that to a client?
now is not a good time to buy....</description>
		<content:encoded><![CDATA[<p><i>There are great deals out there, make offers and get a great deal!</i></p>
<p>wake up maggie!</p>
<p>a &#8220;great&#8221; deal would be 50% off peak<br />
are you prepared to offer that to a client?<br />
now is not a good time to buy&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
