<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Vancouver&#8217;s West End Market Analysis for April 2008</title>
	<link>http://www.vancouverreflections.com/2008/05/17/vancouvers-west-end-market-analysis-for-april-2008/</link>
	<description>Learn about Vancouver's condominium waterfront neighbourhoods</description>
	<pubDate>Fri,  5 Dec 2008 10:31:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: maggie</title>
		<link>http://www.vancouverreflections.com/2008/05/17/vancouvers-west-end-market-analysis-for-april-2008/#comment-441</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Wed, 21 May 2008 22:25:28 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/05/17/vancouvers-west-end-market-analysis-for-april-2008/#comment-441</guid>
		<description>great idea jay! it would make life easier for everyone and it's so easy for REGGV as they have the info on the computer</description>
		<content:encoded><![CDATA[<p>great idea jay! it would make life easier for everyone and it&#8217;s so easy for REGGV as they have the info on the computer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver realtor</title>
		<link>http://www.vancouverreflections.com/2008/05/17/vancouvers-west-end-market-analysis-for-april-2008/#comment-414</link>
		<dc:creator>Vancouver realtor</dc:creator>
		<pubDate>Sat, 17 May 2008 19:17:14 +0000</pubDate>
		<guid>http://www.vancouverreflections.com/2008/05/17/vancouvers-west-end-market-analysis-for-april-2008/#comment-414</guid>
		<description>Such market analyses should be done by all, not only &lt;a href="http://jaybanks.ca/real-estate/buying-vancouver" rel="nofollow"&gt;Vancouver realtors&lt;/a&gt;. It would be informative not only for people who work on the market every day but also for first-time buyers/sellers. These people could, in a few clicks, get in touch with the basic info and thus would now when they are being ripped of (or not).</description>
		<content:encoded><![CDATA[<p>Such market analyses should be done by all, not only <a href="http://jaybanks.ca/real-estate/buying-vancouver" rel="nofollow">Vancouver realtors</a>. It would be informative not only for people who work on the market every day but also for first-time buyers/sellers. These people could, in a few clicks, get in touch with the basic info and thus would now when they are being ripped of (or not).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
